| Competency | Importance | Topic | Weigtage | SAP Course Book |
|---|---|---|---|---|
| Articulate, explain, describe and outline solution and processes | 60% | Netweaver Overview | + | TAW10 |
| ABAP debugger usuage | + | TAW10 | ||
| ABAP types and data objects | ++ | TAW10 | ||
| Internal table definition and use | + | TAW10 | ||
| SQL statement incl. update strategies | ++ | TAW10 TAW11 | ||
| ABAP Dictionary | ++ | TAW10 | ||
| Unicode | + | TAW11 | ||
| Classical screens(dynpros) and selection screen | + | TAW10 | ||
| ALV Grid Control | + | TAW11E | ||
| User Interface (Web Dynpro) | + | TAW12 NET310 | ||
| Build, implement, configure, model and troubleshoot solutions and process in.. | 40% | Basic ABAP programs and interfaces creation | +++ | TAW10 |
| Class identification analysis and design | ++ | TAW12 | ||
| Enhacement and Modifcation | ++ | TAW12 | ||
| Table relationships | + | TAW10 |
Are you a new to abap programming world and find it difficult to get basic information. You are finally at right place then. Here you can ask any question without any bad feeling. You no longer have to say you are beginner or newbie. Feel Free and Good Luck.
Sunday, 18 September 2011
ABAP Developement Associate with SAP Netweaver Course
Wednesday, 10 August 2011
Using Pattern to Create Type Definition
Almost all report start with definition of TYPES which is further used to define work area and internal table. Here is very easy way of defining TYPE without typing anything. This method uses the pattern button to get all required field from table. So hit pattern button in SE38.
Subscribe to:
Comments (Atom)